Please use this identifier to cite or link to this item:
https://eztuir.ztu.edu.ua/123456789/924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dazhuk, O. | |
| dc.contributor.author | Loiew, W. | |
| dc.contributor.author | Kuriata, S. | |
| dc.date.accessioned | 2016-02-16T11:28:13Z | |
| dc.date.available | 2016-02-16T11:28:13Z | |
| dc.date.issued | 2014-04-16 | |
| dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/924 | |
| dc.language.iso | de | uk_UA |
| dc.publisher | ZSTU | uk_UA |
| dc.relation.ispartofseries | All Ukrainian Scientific and Practical Conference "Current Trends in Young Scientists' Researches"; | |
| dc.title | ERSTELLUNG EINER WERKZEUGMASCHINE FÜR DIE VERARBEITUNG DER PLANFLÄCHE NACH ARCHIMEDISCHEN SPIRALEN | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Current Trends in Young Scientists' Researches | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.