Please use this identifier to cite or link to this item:
https://eztuir.ztu.edu.ua/123456789/8915
Title: | Mathematical forecasting of spatio-temporal dynamics of hydroecological parameters of river ecosystems using integrally-modified Streeter-Phelps model |
Authors: | Tsyhanenko-Dziubenko, I. Kireitseva, H. Sheliah, K. Levytska, T. Kalenska, V. |
Keywords: | Streeter-Phelps model hydroecological forecasting urban river systems mathematical modeling water quality prediction |
Issue Date: | 2025 |
Series/Report no.: | Journal Environmental Problems;№10(3) |
Description: | Tsyhanenko-Dziubenko, I., Kireitseva, H., Sheliah, K., Levytska, T., Kalenska, V. (2025). Mathematical forecasting of spatio-temporal dynamics of hydroecological parameters of river ecosystems using integrally-modified Streeter-Phelps model. Journal Environmental Problems, 10(3), 309–318. DOI: https://doi.org/10.23939/ep2025.03.309 |
URI: | https://eztuir.ztu.edu.ua/123456789/8915 |
Appears in Collections: | Викладачі університету |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.