Please use this identifier to cite or link to this item:
                
    
    https://eztuir.ztu.edu.ua/123456789/6415Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Drachuk, A. | |
| dc.date.accessioned | 2017-05-03T09:53:52Z | |
| dc.date.available | 2017-05-03T09:53:52Z | |
| dc.date.issued | 2017-04-12 | |
| dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/6415 | |
| dc.language.iso | uk | uk_UA | 
| dc.publisher | ЖДТУ | uk_UA | 
| dc.relation.ispartofseries | Current Trends in Young Scientists’ Research : IV All Ukrainian Scientific and Practical Conference; | |
| dc.title | Die Quantitative Auswertung der Erhaltung von 137Cs in den Pilzen des Waldökosystems Polissja | uk_UA | 
| dc.type | Article | uk_UA | 
| Appears in Collections: | Current Trends in Young Scientists' Researches | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

