Please use this identifier to cite or link to this item:
https://eztuir.ztu.edu.ua/123456789/1137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, A. | - |
| dc.contributor.author | Ovchynnikova, O.R. | - |
| dc.contributor.author | Petliovana, L.L. | - |
| dc.date.accessioned | 2016-02-22T10:22:57Z | - |
| dc.date.available | 2016-02-22T10:22:57Z | - |
| dc.date.issued | 2014-04-16 | - |
| dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/1137 | - |
| dc.language.iso | en | uk_UA |
| dc.publisher | ZSTU | uk_UA |
| dc.relation.ispartofseries | All Ukrainian Scientific and Practical Conference "Current Trends in Young Scientists' Researches"; | - |
| dc.title | ECONOMETRIC MODELING THE INDICATORS OF POPULATION MIGRATION | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Current Trends in Young Scientists' Researches | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.