Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/920
Title: | QUANTITATIVE ASSESSMENT OF 137 Cs CONCENTRATED IN WATER-SOLUBLE FRACTION AND IN FUNGI OF SOILS OF POLISSIA FOREST ECOSYSTEMS |
Authors: | Kumanovska, K. Vinichuk, M.M. Sukhovetska, S.V. |
Issue Date: | 16-Apr-2014 |
Publisher: | ZSTU |
Series/Report no.: | All Ukrainian Scientific and Practical Conference "Current Trends in Young Scientists' Researches"; |
URI: | http://eztuir.ztu.edu.ua/123456789/920 |
Appears in Collections: | Current Trends in Young Scientists' Researches |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.