Please use this identifier to cite or link to this item:
https://eztuir.ztu.edu.ua/123456789/9051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Панасюк, А.В. | - |
| dc.contributor.author | Давидова, І.В. | - |
| dc.contributor.author | Іськов, С.С. | - |
| dc.contributor.author | Поліщук, Д.С. | - |
| dc.contributor.author | Panasiuk, A.V. | - |
| dc.contributor.author | Davydova, I.V. | - |
| dc.contributor.author | Iskov, S.S. | - |
| dc.contributor.author | Polischuk, D.S. | - |
| dc.date.accessioned | 2026-03-12T09:53:47Z | - |
| dc.date.available | 2026-03-12T09:53:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://eztuir.ztu.edu.ua/123456789/9051 | - |
| dc.description.abstract | Розроблено комплексний підхід до оптимізації параметрів підземної розробки пегматитових родовищ, що ґрунтується на встановлених закономірностях впливу структурних характеристик пегматитових тіл на їх продуктивність. Проведені дослідження показали, що саме зональна будова, потужність окремих зон та якісні ознаки мінералів визначають рівень промислової цінності родовища. На основі цих положень сформульовано об’єднаний критерій перспективності, що інтегрує ключові геологічні параметри – загальну потужність пегматитового тіла, просторово-генетичні особливості його внутрішньої будови та колір польових шпатів як показник якості сировини. Встановлені математичні залежності між продуктивністю та параметрами пегматитових тіл вирізняються високим ступенем достовірності та дають змогу не лише уточнити прогнозування економічного потенціалу родовища, але й оптимізувати просторове розміщення гірничих виробок. Запропонована методика дозволяє зменшити обсяг розкривних робіт, скоротити довжину підхідних виробок і тим самим підвищити ефективність видобування п’єзооптичної сировини. Додатково розроблено методику поділу родовища на шахтні поля з урахуванням геологічних та структурних особливостей, що забезпечує раціональне використання ресурсів та оптимізацію системи розкриття. Важливим практичним результатом дослідження стало створення програмного продукту для автоматизованого визначення перспективності пегматитових тіл. Він дає можливість швидко й з високою точністю виконувати розрахунки геологічних параметрів, визначати раціональні межі шахтних полів та оперативно формувати вихідні дані для проєктування гірничих робіт. Це значно підвищує ефективність планування та створює передумови для більш повного й екологічно безпечного освоєння мінерально-сировинної бази. | uk_UA |
| dc.language.iso | uk | uk_UA |
| dc.publisher | Державний університет "Житомирська політехніка" | uk_UA |
| dc.relation.ispartofseries | Технічна інженерія;2(96) | - |
| dc.subject | пегматитові родовища | uk_UA |
| dc.subject | підземна розробка | uk_UA |
| dc.subject | критерій перспективності | uk_UA |
| dc.subject | оптимізація гірничих виробок | uk_UA |
| dc.subject | продуктивність | uk_UA |
| dc.subject | зональна будова | uk_UA |
| dc.subject | маркшейдерське забезпечення | uk_UA |
| dc.subject | проєктування | uk_UA |
| dc.subject | pegmatite deposits | uk_UA |
| dc.subject | underground mining | uk_UA |
| dc.subject | perspective criterion | uk_UA |
| dc.subject | optimization of mine workings | uk_UA |
| dc.subject | productivity | uk_UA |
| dc.subject | zonal structure | uk_UA |
| dc.subject | mine surveying support | uk_UA |
| dc.subject | design | uk_UA |
| dc.title | Оптимізація параметрів підземної розробки пегматитових родовищ на основі критеріїв перспективності та продуктивності | uk_UA |
| dc.title.alternative | Optimization of underground mining parameters for pegmatite deposits based on prospectivity and productivity criteria | uk_UA |
| dc.type | Article | uk_UA |
| dc.description.abstracten | A comprehensive approach to optimizing the parameters of underground mining of pegmatite deposits has been developed, grounded in the established regularities of the influence of structural characteristics of pegmatite bodies on their productivity. The conducted research demonstrated that the zonal structure, the thickness of individual zones, and the qualitative features of minerals are key determinants of the industrial value of a deposit. Based on these findings, a unified perspective criterion was formulated, integrating essential geological parameters, namely the overall thickness of the pegmatite body, the spatial and genetic features of its internal structure, and the color of feldspars as an indicator of raw material quality. The identified mathematical relationships between productivity and pegmatite body parameters exhibit a high degree of reliability, enabling not only a more accurate forecast of the economic potential of deposits but also the optimization of the spatial arrangement of mine workings. The proposed methodology makes it possible to reduce the volume of overburden, shorten the length of access drifts, and thereby increase the efficiency of piezo-optical raw material extraction. A methodology for dividing deposits into mining fields was also developed, considering geological and structural features to ensure rational resource utilization and optimized opening systems. An important practical outcome of the study is the creation of specialized software for the automated assessment of pegmatite body perspective. This tool enables rapid and highly accurate calculation of geological parameters, determination of optimal boundaries of mining fields, and prompt generation of input data for mine design. Such advancements significantly improve planning efficiency and create prerequisites for more comprehensive and environmentally sustainable mineral resource-based exploitation. | uk_UA |
| Appears in Collections: | Технічна інженерія | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.