Please use this identifier to cite or link to this item:
https://eztuir.ztu.edu.ua/123456789/9049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Олійник, Т.А. | - |
| dc.contributor.author | Невзоров, В.В. | - |
| dc.contributor.author | Oliinyk, T.A. | - |
| dc.contributor.author | Nevzorov, V.V. | - |
| dc.date.accessioned | 2026-03-12T09:28:10Z | - |
| dc.date.available | 2026-03-12T09:28:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://eztuir.ztu.edu.ua/123456789/9049 | - |
| dc.description.abstract | Процес тонкого грохочення, у чорній металургії України та світу, має велике значення та є одним з ключових етапів удосконалення технологій збагачення, що безпосередньо визначає ефективність розподілу заліза за класами крупності. Метою статті є визначення основних параметрів залізорудної сировини та встановлення їх впливу на процес тонкого грохочення із застосуванням методів математичного моделювання. Процес тонкого грохочення розглядається як складний стохастичний об’єкт, поведінка якого зумовлена наявністю численних випадкових факторів. Для розв’язання поставленої задачі використано методи теорії ймовірностей та математичної статистики, що дозволило формалізувати стохастичність вхідного потоку рудної шихти через задання його щільності розподілу та оцінити фракційний склад потоку. У ході дослідження отримано формули для розрахунку сепараційної характеристики підрешітного продукту тонкого грохочення з урахуванням параметрів вхідної сировини та режимів процесу. Використання моделі О.М. Тихонова забезпечило можливість опису щільності розподілу підрешіткової сепараційної характеристики як випадкової величини, що залежить як від характеристик вхідного випадкового потоку, так і від властивостей самого процесу. Проведене імітаційне моделювання з використанням розподілу RRSB, що підтвердило адекватність математичного опису та засвідчило перспективність застосування запропонованого підходу для практичних задач збагачення магнетитових кварцитів. На основі результатів сформульовано напрями подальших досліджень, зокрема: необхідність розширення математичної моделі шляхом введення додаткових параметрів (щільність твердого, щільність пульпи тощо), проведення експериментальних досліджень для формування статистичної бази та перевірки адекватності моделі на практиці. Отримані результати створюють підґрунтя для підвищення ефективності процесів тонкого грохочення та вдосконалення технологій збагачення залізорудної сировини. | uk_UA |
| dc.language.iso | uk | uk_UA |
| dc.publisher | Державний університет "Житомирська політехніка" | uk_UA |
| dc.relation.ispartofseries | Технічна інженерія;2(96) | - |
| dc.subject | продуктивність грохоту | uk_UA |
| dc.subject | ефективність грохочення | uk_UA |
| dc.subject | крупність частинок | uk_UA |
| dc.subject | сепараційна характеристика | uk_UA |
| dc.subject | математична модель | uk_UA |
| dc.subject | ймовірність просіювання | uk_UA |
| dc.subject | щільність розподілу | uk_UA |
| dc.subject | інтегральна функція | uk_UA |
| dc.subject | математичне очікування | uk_UA |
| dc.subject | дисперсія | uk_UA |
| dc.subject | середньоквадратичне відхилення | uk_UA |
| dc.subject | screen performance | uk_UA |
| dc.subject | screen efficiency | uk_UA |
| dc.subject | particle size | uk_UA |
| dc.subject | separation characteristic | uk_UA |
| dc.subject | mathematical model | uk_UA |
| dc.subject | sieving probability | uk_UA |
| dc.subject | distribution density | uk_UA |
| dc.subject | integral function | uk_UA |
| dc.subject | mathematical expectation | uk_UA |
| dc.subject | variance | uk_UA |
| dc.subject | root-mean-square deviation | uk_UA |
| dc.title | Аналіз впливу основних параметрів залізорудної сировини на процес тонкого грохочення з використанням математичних моделей | uk_UA |
| dc.title.alternative | Analysis of the influence of the main parameters of iron ore raw materials on the fine screening process using mathematical models | uk_UA |
| dc.type | Article | uk_UA |
| dc.description.abstracten | The process of fine screening, in the ferrous metallurgy of Ukraine and the world, is of great importance and is one of the key stages of improving enrichment technologies, which directly determines the efficiency of iron distribution by size classes. The purpose of the article is to determine the main parameters of iron ore raw materials and establish their influence on the fine screening process using mathematical modeling methods. The process of fine screening is considered as a complex stochastic object, the behavior of which is due to the presence of numerous random factors. To solve this problem, the methods of probability theory and mathematical statistics were used, which made it possible to formalize the stochasticity of the input flow of the ore charge by setting its distribution density and estimate the fractional composition of the flow. In the course of the study, formulas are obtained for calculating the separation characteristics of a fine screening sublattice product, taking into account the parameters of the input raw material and process modes. Using the O.M. Tykhonov model made it possible to describe the distribution density of the sublattice separation characteristic as a random variable that depends both on the characteristics of the input random flow and on the properties of the process itself. Simulation modeling using the RRSB distribution was performed, which confirmed the adequacy of the mathematical description and showed the prospects of applying the proposed approach to practical problems of magnetite quartzite enrichment. Based on the results, the directions of further research are formulated, in particular: the need to expand the mathematical model by introducing additional parameters (solid density, pulp density, etc.), conducting experimental studies to form a statistical base and check the adequacy of the model in practice. The results obtained create the basis for improving the efficiency of fine screening processes and improving technologies for processing iron ore raw materials. | uk_UA |
| Appears in Collections: | Технічна інженерія | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.