Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/6426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khomiak, O. | |
dc.date.accessioned | 2017-05-03T11:39:16Z | |
dc.date.available | 2017-05-03T11:39:16Z | |
dc.date.issued | 2017-04-12 | |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/6426 | |
dc.language.iso | en | uk_UA |
dc.publisher | ЖДТУ | uk_UA |
dc.relation.ispartofseries | Current Trends in Young Scientists’ Research : IV All Ukrainian Scientific and Practical Conference; | |
dc.title | Methods of Calculating Mineral Resources at the Granite Deposit “Kamyana Girka” | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Current Trends in Young Scientists' Researches |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.