Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/1132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolesnikova, M.I. | - |
dc.contributor.author | Polishchuk, I.R. | - |
dc.contributor.author | Kozlova, M.O. | - |
dc.date.accessioned | 2016-02-22T09:51:08Z | - |
dc.date.available | 2016-02-22T09:51:08Z | - |
dc.date.issued | 2014-04-16 | - |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/1132 | - |
dc.language.iso | en | uk_UA |
dc.publisher | ZSTU | uk_UA |
dc.relation.ispartofseries | All Ukrainian Scientific and Practical Conference "Current Trends in Young Scientists' Researches"; | - |
dc.title | THE MECHANISM OF THE NET PROFIT DISTRIBUTION AND USAGE: ANALYTICAL APPROACH | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Current Trends in Young Scientists' Researches |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.