Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/8866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kireitseva, H. | - |
dc.contributor.author | Tsyhanenko-Dziubenko, I. | - |
dc.contributor.author | Khomenko, S. | - |
dc.contributor.author | Palii, O. | - |
dc.contributor.author | Кірейцева, Г. | - |
dc.contributor.author | Циганенко-Дзюбенко, I. | - |
dc.contributor.author | Хоменко, С. | - |
dc.contributor.author | Палій, О. | - |
dc.date.accessioned | 2025-08-06T11:19:31Z | - |
dc.date.available | 2025-08-06T11:19:31Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/8866 | - |
dc.description | Kireitseva, H., Tsyhanenko-Dziubenko, I., Khomenko, S., & Palii, O. (2025). Integral assessment of the effectiveness of water resource management in communities for sustainable development. Ecological Safety and Balanced Use of Resources, 16(1), 27-38. doi: 10.69628/esbur/1.2025.27. | uk_UA |
dc.description.abstract | Актуальність дослідження зумовлена необхідністю розробки комплексних систем моніторингу для оцінки ефективності управління водними ресурсами, що враховують екологічні, соціальні та економічні аспекти. Метою дослідження було проаналізувати та оцінити існуючі підходи до формування інтегральної системи моніторингу ефективності управління водними ресурсами на рівні територіальних громад для забезпечення екологічної безпеки та сталого розвитку. Дослідження ґрунтувалося на системному підході з використанням SWOT-аналізу, порівняльного аналізу та моделювання. На основі аналізу наукової літератури було розроблено багаторівневу систему показників, що включає 9 ключових індикаторів, згрупованих за екологічною, соціальною та економічною складовими. Розрахований інтегральний показник ефективності управління водними ресурсами становить 0,382, що відповідає нижчому за середній рівню ефективності. Аналіз складових виявив критичний дисбаланс: екологічна складова має критично низький рівень (0,03), що зумовлено відсутністю визначених водоохоронних зон (0 %) та незадовільним станом водних об’єктів (0 % об’єктів з «добрим» станом). Соціальна складова показала відносно високий результат (0,6174) завдяки високому рівню забезпеченості централізованим водопостачанням (89,8 %) та водовідведенням (87 %). Економічна складова (0,518) характеризується середнім рівнем ефективності, але негативно впливають високі втрати води в мережах (44 %) та низький рівень повторного використання води (1 %). Прогностичне моделювання на період до 2050 року показало можливість досягнення високого рівня ефективності (0,963) за умови комплексної реалізації заходів за всіма напрямами, з найбільш динамічним зростанням у 2023-2030 роках. Практична цінність дослідження полягає у формуванні науково обґрунтованої основи для оцінки ефективності управління водними ресурсами на рівні територіальних громад, що дозволяє визначати пріоритетні напрями вдосконалення системи для прийняття обґрунтованих управлінських рішень у сфері водного господарства. | uk_UA |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | Ecological Safety and Balanced Use of Resources;Vol. 16, No. 1 | - |
dc.subject | assessment | uk_UA |
dc.subject | environmental safety | uk_UA |
dc.subject | monitoring | uk_UA |
dc.subject | territorial communities | uk_UA |
dc.subject | quality indicators | uk_UA |
dc.subject | basin-based approach | uk_UA |
dc.subject | оцінювання | uk_UA |
dc.subject | екологічна безпека | uk_UA |
dc.subject | моніторинг | uk_UA |
dc.subject | територіальні громади | uk_UA |
dc.subject | індикатори якості | uk_UA |
dc.subject | басейновий підхід | uk_UA |
dc.title | Integral assessment of the effectiveness of water resource management in communities for sustainable development | uk_UA |
dc.title.alternative | Інтегральна оцінка ефективності управління водними ресурсами громад для сталого розвитку | uk_UA |
dc.type | Article | uk_UA |
dc.description.abstracten | The relevance of this study stems from the need to develop comprehensive monitoring systems for evaluating the effectiveness of water resource management that take into account environmental, social and economic dimensions. This study aimed to analyse and assess existing approaches to the development of an integrated monitoring system for evaluating the effectiveness of water resource management at the level of territorial communities, with the goal of ensuring environmental safety and sustainable development. The research was based on a systems approach and employed SWOT analysis, comparative analysis and modelling. Based on a review of the scientific literature, a multi-level system of indicators was developed, comprising nine key indicators grouped into environmental, social and economic components. The calculated integral indicator of water resource management effectiveness was 0.382, indicating a below-average level of effectiveness. The component analysis revealed a critical imbalance: the environmental component scored extremely low (0.03), due to the absence of designated water protection zones (0%) and the poor condition of water bodies (0% classified as in “good” condition). The social component demonstrated a relatively high result (0.6174), attributed to a high level of access to centralised water supply (89.8%) and wastewater services (87%). The economic component (0.518) reflected a moderate level of effectiveness; however, it was negatively affected by high water losses in the distribution networks (44%) and a low rate of water reuse (1%). Forecast modelling for the period up to 2050 indicated the potential to achieve a high level of effectiveness (0.963), provided that integrated measures are implemented across all key areas, with the most dynamic improvements expected between 2023 and 2030. The practical value of the study lies in the development of a scientifically grounded basis for assessing the effectiveness of water resource management at the level of territorial communities. This enables the identification of priority areas for improving the system and supports the adoption of evidence-based management decisions in the field of water governance. | uk_UA |
Appears in Collections: | Викладачі університету |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ecological Safety and Balanced Use of Resources_Vol._16_No._1_2025-27-38.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.