Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/8809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Полчанов, А.Ю. | - |
dc.contributor.author | Галатюк, К.О. | - |
dc.contributor.author | Polchanov, A.Yu. | - |
dc.contributor.author | Halatiuk, K.O. | - |
dc.date.accessioned | 2025-04-16T08:23:34Z | - |
dc.date.available | 2025-04-16T08:23:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/8809 | - |
dc.description.abstract | У статті розглянуто аспекти розвитку Іншуртеху (InsurТech) та телематики в страховій галузі, а також їхній вплив на інноваційні практики та ефективність процесів страхування. Інформаційною базою дослідження стали наукові праці вітчизняних та закордонних учених, статті, журнали, онлайн-платформи, публікації на офіційних сайтах страхових компаній та інших спеціалізованих вебсайтах, присвячених проблемам розвитку InsurTech і телематики. Методологічною основою дослідження стали загальнонаукові та спеціальні методи дослідження, а саме: абстрагування (зосередження на основних характеристиках Іншуртеху та телематики, виокремлення ключових переваг і викликів Іншуртеху для українського ринку); аналіз (детальне вивчення усіх складових предметів аналізу); порівняння та аналогія (дослідження прикладів застосування сучасних технологій та телематики у страховій галузі). За результатами аналізу даних було розкрито роль технологій в автоматизації страхової діяльності, зокрема, в моніторингу та управлінні ризиками за допомогою телематичних пристроїв та цифрових платформ. Особлива увага зосереджена на аналізі переваг використання Іншуртех-стартапів для покращення клієнтського досвіду, спрощення укладання договорів, а також зниження витрат на адміністрування та обробку страхових вимог. Не залишилося поза увагою дослідження питання міжнародного досвіду і ключових тенденцій в інтеграції телематики та Іншуртеху в страхову індустрію. Крім того, було виокремлено основні недоліки та запропоновано перспективи для розвитку цих інновацій в Україні. | uk_UA |
dc.language.iso | uk | uk_UA |
dc.publisher | Державний університет "Житомирська політехніка" | uk_UA |
dc.relation.ispartofseries | Економіка, управління та адміністрування;4(110) | - |
dc.subject | Іншуртех | uk_UA |
dc.subject | телематика | uk_UA |
dc.subject | страхування | uk_UA |
dc.subject | автострахування | uk_UA |
dc.subject | персоналізація | uk_UA |
dc.subject | технології | uk_UA |
dc.subject | страхова інновація | uk_UA |
dc.subject | Insurtech | uk_UA |
dc.subject | telematics | uk_UA |
dc.subject | insurance | uk_UA |
dc.subject | auto insurance | uk_UA |
dc.subject | personalization | uk_UA |
dc.subject | technology | uk_UA |
dc.subject | insurance innovation | uk_UA |
dc.title | Інновації InsurTech та телематика як «драйвери» змін у страховій індустрії | uk_UA |
dc.title.alternative | Insurtech innovations and telematics as «drivers» of change in the insurance industry | uk_UA |
dc.type | Article | uk_UA |
dc.description.abstracten | Introduction. The article discusses aspects of the development of Insurtech and telematics in the insurance industry, as well as their impact on innovative practices and efficiency of insurance processes. Scientific works of domestic and foreign scientists, articles, journals, online platforms, publications on the official websites of insurance companies and other specialized websites on the problems of the development of Insurtech and telematics became the information base of the research. The methodological basis of the study was general scientific and special research methods, in particular: abstraction (focusing on the main characteristics of Insurtech and telematics, highlighting the key advantages and challenges of Insurtech for the Ukrainian market); analysis (detailed study of all components of the subjects of analysis); comparison and analogy (study of examples of the use of modern technologies and telematics in the insurance industry). Purpose. The purpose of the article is to analyze the impact of the introduction of innovative technologies (Insurtech) and telematics on the development of the insurance market in the context of increasing globalization trends. Results. According to the results of the analysis of data from online sources and official websites of companies, a small number of papers in the field of insurance sciences devoted to the problems of ICT and telematics in Ukraine were found, which indicates an insufficient level of attention of scientists to this type of activity. It was disclosed the role of technology in the automation of insurance activities in particular, in monitoring and risk management using telematics devices and digital platforms. Particular attention was paid to the analysis of the benefits of using Insurtech startups to improve customer experience, simplify the conclusion of contracts, as well as reduce the cost of administering and processing insurance claims. The study of international experience and key trends in the integration of telematics and Insurtech into the insurance industry was not ignored. In addition, the main shortcomings were highlighted and prospects for the development of these innovations in Ukraine were proposed. Conclusions. The study of the insurance market development under the influence of insurance technologies and the introduction of telematics as one of the innovative tools has allowed us to increase our awareness and highlight the main features of these concepts. Insurtech includes automation of underwriting, claims management, blockchain, big data and artificial intelligence, which helps to reduce costs and improve customer experience. In turn, telematics, using real-time data, contributes to a more accurate risk assessment, fraud prevention and the creation of individual insurance products. Despite all the current challenges, the prospects for Insurtech and telematics in Ukraine are extremely high. | uk_UA |
Appears in Collections: | Економіка, управління та адміністрування |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.