Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/8805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Денисюк, О.Г. | - |
dc.contributor.author | Панічук, О.В. | - |
dc.contributor.author | Denysiuk, O.H. | - |
dc.contributor.author | Panichuk, O.V. | - |
dc.date.accessioned | 2025-04-15T08:55:25Z | - |
dc.date.available | 2025-04-15T08:55:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/8805 | - |
dc.description.abstract | Дослідження присвячено проблемам забезпечення ефективності управління кредитоспроможністю українського бізнесу, який залучає значні фінансові ресурси для формування необхідних для господарювання активів на умовах боргових зобов’язань. Визначено, що кредитоспроможність відіграє вирішальну роль у надходженні інвестицій для відновлення країни і забезпечення досягнення цілей сталого розвитку. Кризові тенденції в національній економіці, які посилюються повномасштабною війною на території України потребують поліпшення платіжної дисципліни підприємств у сфері формування тактичних, оперативних і стратегічних їх відносин з дебіторами і кредиторами. Окреслено і вирішено основні проблеми поняття «кредитоспроможності» на науковому і професійному рівнях. На основі кореляційно регресійного аналізу обґрунтовано модель впливу факторів на кредитоспроможність. В основі управління кредитоспроможністю українського бізнесу лежать рівень економічної автономії середовища функціонування підприємства, тривалість операційного циклу перетворення залишків активів через технологічний процес у грошові кошти, стан управління дебіторською заборгованістю як оптимізація її частки в оборотних активах та рівень оптимізації відносин підприємства з покупцями і кредиторами як відношення дебіторської і кредиторської заборгованості. Запропоновано заходи щодо поліпшення ефективності управління кредитоспроможністю по кожному фактору на основі заходів комплаєнс-ризику. | uk_UA |
dc.language.iso | uk | uk_UA |
dc.publisher | Державний університет "Житомирська політехніка" | uk_UA |
dc.relation.ispartofseries | Економіка, управління та адміністрування;4(110) | - |
dc.subject | комплаєнс | uk_UA |
dc.subject | ризик | uk_UA |
dc.subject | кредитоспроможність | uk_UA |
dc.subject | самодостатність | uk_UA |
dc.subject | розвиток бізнесу | uk_UA |
dc.subject | compliance | uk_UA |
dc.subject | risk | uk_UA |
dc.subject | creditworthiness | uk_UA |
dc.subject | self-sufficiency | uk_UA |
dc.subject | business development | uk_UA |
dc.title | Комплаєнс-ризик управління кредитоспроможністю в забезпеченні самодостатнього розвитку бізнесу в Україні | uk_UA |
dc.title.alternative | Creditworthiness management as a tool for ensuring sustainable self-sufficient business development in Ukraine | uk_UA |
dc.type | Article | uk_UA |
dc.description.abstracten | The paper is devoted to the issues regarding the effectiveness of managing the creditworthiness of Ukrainian businesses, which involve significant financial resources to form necessary assets under debt obligations for economic operations. The authors have determined that creditworthiness is crucial in attracting investments for the countryʼs recovery and achieving sustainable development goals. The crisis trends in the national economy, exacerbated by a full-scale war on Ukrainian territory, necessitate an improvement in the payment discipline of enterprises concerning the formation of tactical, operational, and strategic relationships with debtors and creditors. The main issues related to the concept of creditworthiness have been outlined and addressed at scientific and professional levels. A model determining the influence of factors on creditworthiness has been defined on the base of correlation and regression analysis. At the core of managing the creditworthiness of Ukrainian businesses lie several factors: the level of economic autonomy within the enterpriseʼs operational environment, the duration of the operating cycle converting asset balances into cash through technological processes, the management status of accounts receivable as optimization of its share in current assets, and the level of optimization of enterprise relationships with buyers and creditors as the ratio between accounts receivable and accounts payable. The authors proposed measures to enhance the efficiency of management for each factor and their impact on creditworthiness. | uk_UA |
Appears in Collections: | Економіка, управління та адміністрування |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.