Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/8735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsyhanenko-Dziubenko, I. | - |
dc.contributor.author | Kireitseva, H. | - |
dc.contributor.author | Fonseca Araújo, J. | - |
dc.date.accessioned | 2024-12-20T11:43:04Z | - |
dc.date.available | 2024-12-20T11:43:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/8735 | - |
dc.description | Tsyhanenko-Dziubenko, I., Kireitseva, H., Fonseca Araújo, J. (2024). Physiological and biochemical biomarkers of macrophyte resilience to military-related toxic stressors. Journal Environmental Problems, 9(4), 227–234. | uk_UA |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | Journal Environmental Problems;№9(4) | - |
dc.subject | environmental safety | uk_UA |
dc.subject | water resources | uk_UA |
dc.subject | mercury bioaccumulation | uk_UA |
dc.subject | aquatic macrophytes | uk_UA |
dc.subject | photosynthetic inhi bition | uk_UA |
dc.subject | post-military ecosystem restoration | uk_UA |
dc.title | PHYSIOLOGICAL AND BIOCHEMICAL BIOMARKERS OF MACROPHYTE RESILIENCE TO MILITARY-RELATED TOXIC STRESSORS | uk_UA |
dc.type | Article | uk_UA |
dc.description.abstracten | This study employs state-of-the-art analytical tools to investigate the ecotoxicological impacts of mercury contami nation on aquatic macrophytes in post-military zones, focusing on Typha latifolia and Lemna minor as model organisms. The research methodology integrates multiple analytical techniques: spectrophotometric chlorophyll quantification using the Holm Wettstein method, atomic absorption spectrometry utilizing a C 115PK Selmi spectrometer (precision ±0.001 mg/L), and fluorescence analysis via Flyuorat-02-Panorama spectrofluoro meter. Through this comprehensive analytical approach, we elucidated the bioaccumulation patterns and physiological responses of these hydrophytes to varying concentrations of mercury (0.35–2.0 mg/L). Results demonstrated differential bioaccumulation capacities between T. latifolia and L. minor, with the latter exhibiting higher mercury sequestration potential (0.51 mg/kg vs 0.4 mg/kg dry weight). Concentration-depen dent phytotoxic effects were observed, manifesting as morpho logical alterations, chlorophyll degradation, and disruption of photosynthetic processes. Notably, a consistent increase in the chlorophyll b to chlorophyll a ratio was documented, indicative of selective degradation of photosystem II under mercury stress. The study further revealed the inactivation of key Calvin cycle enzymes, leading to attenuated carbon fixation and overall photosynthetic capacity. These findings not only elucidate the mechanistic underpinnings of mercury toxicity in aquatic mac rophytes but also underscore their potential as bioremediators in mercury-contaminated aquatic ecosystems. The research provi des critical insights for developing targeted phytoremediation strategies and ecosystem restoration protocols in post-military aquatic environments. | uk_UA |
Appears in Collections: | Викладачі університету |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.