Please use this identifier to cite or link to this item:
http://eztuir.ztu.edu.ua/123456789/8245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ievdokymov, Viktor | |
dc.contributor.author | Oliinyk, Oksana | |
dc.contributor.author | Polupanova, Kateryna | |
dc.contributor.author | Khadzhynova, Olena | |
dc.contributor.author | Iefimova, Ganna | |
dc.contributor.author | Legeza, Darya | |
dc.contributor.author | Tarasiuk, Halyna | |
dc.contributor.author | Yashchyshyna, Iryna | |
dc.contributor.author | Sarancha, Iryna | |
dc.contributor.author | Mazur, Nataliia | |
dc.contributor.author | Bogoyavlenska, Yuliya | |
dc.contributor.author | Ostapchuk, Tetiana | |
dc.contributor.author | Trachova, Daria | |
dc.contributor.author | Filipishyna, Liliya | |
dc.contributor.author | Morozov, Andrii | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2023-08-21T10:13:24Z | |
dc.date.available | 2023-08-21T10:13:24Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 978-617-8085-89-6 | |
dc.identifier.uri | http://eztuir.ztu.edu.ua/123456789/8245 | |
dc.description | Digitalization of economics: inter-disciplinary and inter-branch approach : manual. – Zhytomyr : Publishing House "Book-Druk", 2023. – 540 p. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Book-Druk | uk_UA |
dc.subject | economic development | uk_UA |
dc.subject | global digital economy | uk_UA |
dc.subject | the indicators of the effective development | uk_UA |
dc.subject | inclusion | uk_UA |
dc.title | Digitalization of economics: inter-disciplinary and inter-branch approach | uk_UA |
dc.type | Book | uk_UA |
dc.description.abstracten | The manual disclose the essence economic development in digital era, the content of the involvement of countries in the global digital economy. The processes of transformation in a new digital reality and the indicators of the effective development of the digital economy of the countries, with special attention on inclusion, has been researched. The textbook is recommended for individuals who already hold a graduate degree, current students who have bachelor degree and continue their education on Master level Programs in “Social and behavioral sciences”, “Management and Administration”, “Information Technologies”. It will be useful for stakeholders – employers, businessmen, businesswomen, governmental institutions, nongovernmental organizations for digitalizing of the processes in business and economics. | uk_UA |
Appears in Collections: | Викладачі університету |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DigEco.pdf | 19.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.